| Country | N. |
| Italy | 636 |
| India | 185 |
| United States | 67 |
| China | 59 |
| Turkey | 53 |
| Iran | 41 |
| Egypt | 36 |
| Pakistan | 34 |
| Non Determinabile | 27 |
| Spain | 20 |
| Canada | 15 |
| Brazil | 13 |
| Greece | 12 |
| Viet Nam | 10 |
| United Arab Emirates | 10 |
| Portugal | 9 |
| Mexico | 8 |
| United Kingdom | 8 |
| Australia | 7 |
| Germany | 5 |
| Korea (South) | 5 |
| Ukraine | 5 |
| Indonesia | 5 |
| France | 4 |
| Cyprus | 4 |
| Bulgaria | 4 |
| Israel | 4 |
| Hong Kong | 4 |
| Ireland | 3 |
| Croatia (Hrvatska) | 3 |
| Sweden | 3 |
| Argentina | 3 |
| Singapore | 3 |
| Morocco | 3 |
| Switzerland | 3 |
| Venezuela | 2 |
| Slovak Republic | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Nigeria | 2 |
| Jordan | 2 |
| Russian Federation | 2 |
| Romania | 2 |
| Qatar | 2 |
| Belgium | 2 |
| France, Metropolitan | 1 |
| Austria | 1 |
| American Samoa | 1 |
| Great Britain (UK) | 1 |
| Ghana | 1 |
| Mozambique | 1 |
| Yugoslavia | 1 |
| Yemen | 1 |
| Uzbekistan | 1 |
| Tanzania | 1 |
| Taiwan | 1 |
| Turks and Caicos Islands | 1 |
| Syria | 1 |
| Sri Lanka | 1 |
| Philippines | 1 |
| Guatemala | 1 |
| Malaysia | 1 |
| Myanmar | 1 |
| Macedonia | 1 |
| South Africa | 1 |
| Monaco | 1 |
| Lebanon | 1 |
| Honduras | 1 |
| Saudi Arabia | 1 |
| Total companies | 1355 |
For the free insertion in this service compiling the application form
Last Update 5/7/2007
